Air Tools & Compressors
| Prod. Code | Item Description | Day Rate | |
|---|---|---|---|
| 1101-5 | Electric Aircompressor Hand-Carry | $20.00/day | |
| 1101-7 | Gas Air Comp. Twin Tank | $30.00/day | |
| 1101-9 | Electric Air Comp. Twin Tank | $25.00/day | |
| 1101-10 | 3/8 Air Hose | $3.00/day | |
| 1101-11 | Gas Aircompressor Hand-Carry | $25.00/day | |
| 1102-10 | 5' Air Blow Nozzle | $10.00/day | |
| 1102-15 | Air Tamper | $25.00/day | |
| 1103-20 | 30 Lb Air Hammer | $25.00/day | |
| 1103-29 | Air Chipping Hammer | $25.00/day | |
| 1104-2 | 60 lb Gas Jack Hammer | $95.00/day | |
| 1104-6 | 60 Lb Electric Hammer | $70.00/day | |
| 1104-8 | 60 Lb Paving Breaker (Air) | $35.00/day | |
| 1104-10 | 90 Lb Paving Breaker(Air) | $35.00/day | |
| 1105-3 | 50' -3/4" Air Hose | $5.00/day | |
| 1201-21 | 225cfm Sullair Air Compressor | $150.00/day | |
| 1201-12 | 185cfm Airman Air Compressor | $95.00/day | |
| 1201-14 | 100cfm Airman Air Compressor | $75.00/day | |
| 1201-17 | 400cfm Airman Air Compressor | $175.00/day |
All prices subject to change.






