Misc. Tools
| Prod. Code | Item Description | Day Rate | |
|---|---|---|---|
| 1111-8 | 50 Ft Extension Cord | $3.00/day | |
| 1111-14 | 220vt / 50ft Cord | $10.00/day | |
| 1117-5 | Airless Paint Sprayer | $95.00/day | |
| 1117-7 | Parking Lot Paint Striper | $10.00/day | |
| 1127-2 | Measuring Wheel | $10.00/day | |
| 1127-12 | Leica Rugby 200 Laser (Unit #1) | $50.00/day | |
| 1127-14 | Transit-Level 20x CST/Berger | $20.00/day | |
| 1128-1 | Banding Machine | $5.00/day | |
| 1145-1 | Rammer/Jumping Jack | $95.00/day | |
| 1145-2 | Vibraplate | $65.00/day | |
| 1145-7 | 700LB Reversable Vibreplate | $155.00/day | |
| 1145-5 | 250Lb Reversable Viberplate | $70.00/day | |
| 1145-6 | Mini-Compactor Viberplate | $55.00/day | |
| 1145-8 | Walk-Behind Vibrating Roller | $95.00/day | |
| 1180-1 | Miller Scoot-Crete Power Wheelbarro | $125.00/day | |
| 1295-1 | 21' Dirt Conveyor | $60.00/day | |
| 1295-2 | 26' Dirt Conveyor | $70.00/day | |
| 1902-1 | 1/2" Air Impact Wrench | $7.00/day | |
| 1902-5 | 1/2" Electric Impact Wrench | $10.00/day | |
| 1902-10 | 3/4" Bosch Elect Impact Wrench | $15.00/day | |
| 1902-15 | 1" Air Impact Wrench | $20.00/day | |
| 1908-1 | H.D. Battery Charger W/Booster | $10.00/day | |
| 1908-2 | 6 Amp Battery Charger | $5.00/day | |
| 2011-1 | Electric Heat Gun | $6.00/day | |
| 2027-7 | Ace 250 Metal Detector | $20.00/day | VIEW PDF |
| 2027-4 | Ditch Witch- Locator | $36.00/day | |
| 2027-3 | Magna-Track 100 Magnetic Locator | $36.00/day | |
| 2028-5 | 1 Ton Hoist | $8.00/day | |
| 2028-6 | 2 Ton Hoist | $10.00/day | |
| 2028-8 | 3/4 Ton Chain Hoist | $6.00/day | |
| 2028-11 | Come-A-Long(S) | $5.00/day | |
| 2028-12 | Log Chain | $6.00/day | |
| 2051-1 | Push Cement Wheelbarrow | $7.00/day | |
| 2051-2 | Double-wheel Wheelbarro | $10.00/day | |
| 2079-5 | Blue 20ton Logsplitter (Honda) | $65.00/day | |
| 2079-7 | 20ton Lumber-Jax Log Spitter | $65.00/day |
All prices subject to change.






