Automotive Equipment
| Prod. Code | Item Description | Day Rate | |
|---|---|---|---|
| 1906-1 | Knock-Down Porta-Crane | $25.00/day | |
| 1906-3 | Jumper Cables | $2.00/day | |
| 1906-5 | Portable Airtank | $5.00/day | |
| 1906-8 | Ball Joint-Pickle Fork | $3.00/day | |
| 1906-14 | Cylinder Hone | $5.00/day | |
| 1906-29 | 1/2" Socket Set | $5.00/day | |
| 1906-30 | 3/4" Socket Set | $5.00/day | |
| 1906-31 | 1" Socket Set | $10.00/day | |
| 1906-38 | Engine Stand | $4.00/day | |
| 1906-40 | Engine Sling | $2.00/day | |
| 1906-41 | (4010) Tie Rod End Puller | $5.00/day | |
| 1906-42 | (4015) Ball Joint Separator | $5.00/day | |
| 1906-43 | (4020) Pitman Arm Puller | $5.00/day | |
| 1906-44 | (4025) Pitman Arm Puller Compact | $5.00/day | |
| 1906-45 | (4030) Coil Spring Compressor | $5.00/day | |
| 1906-46 | (4035) MacPherson Strut Spring Comp | $5.00/day | |
| 1906-47 | (4036) Coil Spring Clamp Set (3pc) | $5.00/day | |
| 1906-48 | (4150) 4WD Spindle Nut Tool 4Prong | $5.00/day | |
| 1906-49 | (4055) 4WD Spindle Nut Tool 6 Prong | $5.00/day | |
| 1906-50 | (4210) CV Boot Clamp Pliers | $5.00/day | |
| 1906-51 | (4220) 30mm Axle Nut Socket | $5.00/day | |
| 1906-52 | (4222) 32mm Axle Nut Socket | $5.00/day | |
| 1906-53 | (4225) 36mm Axle Nut Socket | $5.00/day | |
| 1906-54 | (4300) Front Wheel Hub Puller | $5.00/day | |
| 1906-55 | (4310) Flange Type Axle Puller | $5.00/day | |
| 1906-56 | (1504) Steering Wheel Lockplate | $5.00/day | |
| 1906-57 | (1515) Steering Wheel Puller | $5.00/day | |
| 1906-58 | (2620) Tailpipe Expander-Small | $5.00/day | |
| 1906-59 | (2622) Tailpipe Expander-Medium | $5.00/day | |
| 1906-60 | (2624) Tailpipe Expander-Large | $5.00/day | |
| 1906-61 | (2631) Exhaust & Tailpipe Cutter | $5.00/day | |
| 1906-62 | (5115) Body Dent Puller | $5.00/day | |
| 1906-63 | (6120) Clutch Aligning Set | $5.00/day | |
| 1906-64 | (8060) 2-1/4" Bearing Splitter | $5.00/day | |
| 1906-65 | (8065) 4-1/4" Bearing Splitter | $5.00/day | |
| 1906-66 | (8070) Bearing Puller Screw Type | $5.00/day | |
| 1906-67 | (8075) Bearing Puller-Slide Hammer | $5.00/day | |
| 1906-68 | (8080) Pulley Puller | $5.00/day | |
| 1906-69 | (8085) Power Steering Pump Pulley | $5.00/day | |
| 1906-70 | (8090) Slide Hammer Puller Set | $5.00/day | |
| 1906-71 | (8000) 4" 2 Jaw Gear Puller | $5.00/day | |
| 1906-72 | (8005) 6" 2 Jaw Gear Puller | $5.00/day | |
| 1906-73 | (8010) 7" 2 Jaw Gear Puller | $5.00/day | |
| 1906-74 | (8015) 9" 2 Jaw Gear Puller | $5.00/day | |
| 1906-75 | (8020) 10" 2 Jaw Gear Puller | $5.00/day | |
| 1906-76 | (8035) 4" 3 Jaw Gear Puller | $5.00/day | |
| 1906-77 | (8040) 7" 2/3 Jaw Puller | $5.00/day | |
| 1906-78 | (8045) 8" 2/3 Jaw Gear Puller | $5.00/day | |
| 1906-79 | (8050) 10" 2/3 Jaw Gear Puller | $5.00/day | |
| 1906-80 | (8055) 11" 2/3 Jaw Gear Puller | $5.00/day | |
| 1906-81 | (2027) Piston Ring Comp. - Car/Trk | $5.00/day | |
| 1906-82 | (2032) Piston Groove Cleaner | $5.00/day | |
| 1906-83 | (2212) Ridge Reamer | $5.00/day | |
| 1906-84 | (2233) Parallel Lift Valve Sp.Comp | $5.00/day | |
| 1906-85 | (2236) Harmonic Balancer Puller | $5.00/day | |
| 1906-86 | (2238) Harmonic Balancer Installer | $5.00/day | |
| 1906-87 | (2300) Small Engine Hone | $5.00/day | |
| 1906-88 | (2310) Engine Cylinder Hone | $5.00/day | |
| 1906-89 | (8952) 3/8" Torq.Wrench(25-250in/lb | $10.00/day | |
| 1906-90 | (8955) 1/2" Torq.Wrench(30-250ft/lb | $10.00/day | |
| 1906-91 | (8990) Chain Hoist | $5.00/day | |
| 1906-92 | (4000) Ball Joint Service Set | $10.00/day | |
| 1906-93 | (4002) 4WD Ball Joint Adapter Set | $5.00/day | |
| 1906-94 | (4009) Inner Tie Rod Tool Set | $10.00/day | |
| 1906-95 | (4011) Tie Rod End Remover | $5.00/day | |
| 1906-96 | (4320) Hub Puller | $5.00/day | |
| 1906-97 | (8082) Pulley Puller/Installer | $5.00/day | |
| 1906-98 | (8092) Giant Slide Hammer Puller | $5.00/day | |
| 1906-99 | (8095) Timing Gear Puller | $5.00/day | |
| 1906-100 | Car Polisher - 7" High Speed (milw) | $10.00/day |
All prices subject to change.






