Hand Tools
| Prod. Code | Item Description | Day Rate | |
|---|---|---|---|
| 2009-3 | 50' Garden Hose | $5.00/day | |
| 2009-5 | 4' Carpenters Level | $3.00/day | |
| 2009-7 | 100 Lb Linoleum Roller | $15.00/day | |
| 2009-8 | 50 Lb Linoleum Roller | $15.00/day | |
| 2009-9 | Nail Magnet | $10.00/day | |
| 2009-10 | 8# Maul | $3.00/day | |
| 2009-11 | 10# Maul | $3.00/day | |
| 2009-12 | 12# Maul | $3.00/day | |
| 2009-17 | Fence Post (for Fencing) | $1.00/day | |
| 2009-18 | Prybar (6') | $5.00/day | |
| 2009-19 | Rake - Lawn Garden | $2.00/day | |
| 2009-20 | Spiked Roller For Wallpaper | $2.50/day | |
| 2009-25 | Shingle Shovel | $7.50/day | |
| 2009-26 | Shovel | $3.00/day | MORE INFO |
| 2009-29 | Stud Finder | $5.00/day | |
| 2009-30 | Power Grip Suction Cup Holder (ea) | $8.00/day | |
| 2009-31 | Hand Tamper | $3.00/day | |
| 2009-33 | Axe | $3.00/day | |
| 2009-37 | Bristle Type Chimney Sweep | $15.00/day | |
| 2009-45 | Adj. Round Chim Sweep W/ Rope | $15.00/day | |
| 2009-46 | Adj. Square Chim. Sweep W/Rope | $15.00/day | |
| 2009-47 | Adj. Rect. Chim Sweep W/Rope | $15.00/day | |
| 2009-48 | C-Clamp(S) | $2.00/day | |
| 2009-49 | Furniture Clamp | $2.00/day | |
| 2009-50 | 1 Inch Conduit Bender | $5.00/day | |
| 2009-51 | 1/2 Inch Conduit Bender | $3.00/day | |
| 2009-52 | 3/4 Inch Conduit Bender | $4.00/day | |
| 2009-54 | 25' Orange Fence | $10.00/day | |
| 2009-62 | 2' Carpenters Level | $3.00/day | |
| 2009-63 | Small Raccoon Trap | Call For Rate | |
| 2009-64 | Squirrel Trap | Call For Rate | |
| 2009-66 | Large Raccoon Trap | Call For Rate | |
| 2009-67 | Shingle Roofer Stripper | $7.50/day | |
| 2010-1 | Makita Power Plane | $15.00/day |
All prices subject to change.






