Wall Equipment
| Prod. Code | Item Description | Day Rate | |
|---|---|---|---|
| 2017-4 | Wallpaper Steamer | $25.00/day | |
| 2017-7 | Drywall Hand Tool(S) | $2.00/day | |
| 2017-8 | Drywall Banjo Taping Unit | $5.00/day | |
| 2017-9 | Drywall Glitter Gun | $3.00/day | |
| 2017-10 | Drywall Gun And/Or Hopper Only | $10.00/day | |
| 2017-12 | Drywall Patch Hopper | $5.00/day | |
| 2017-13 | Drywall Pole Sander | $2.00/day | |
| 2017-15 | Drywall Stirrer (only) | $2.00/day | |
| 2017-16 | Drywall Unit Complete | $35.00/day | |
| 2017-18 | Force/1 Intec Insulation Blower | $75.00/day | |
| 2017-21 | Power Grip Suction-cup (ea) | $8.00/day | |
| 2017-22 | Drywall Adj. Stilts (18"-30") | $10.00/day | |
| 2017-23 | Drywall Cart | $20.00/day | |
| 2017-25 | Porta Cable Drywall Sander | $40.00/day |
All prices subject to change.






