Plumbing Tools
| Prod. Code | Item Description | Day Rate | |
|---|---|---|---|
| 2021-48 | 35' Self Feeding Electric Drain Auger | $35.00/day | |
| 2021-3 | Medium Pipe Cutter (4") | $5.00/day | |
| 2021-5 | Chain Pipe Cutter (8") | $15.00/day | |
| 2021-6 | Pipe Die | $20.00/day | |
| 2021-8 | Power Threader Rigid 700 & Die | $70.00/day | |
| 2021-9 | Pipe Reamer | $2.00/day | |
| 2021-11 | Pipe Threader-Handle | $10.00/day | |
| 2021-13 | Tri-Pod Pipe Vise | $10.00/day | |
| 2021-14 | Kinetic Water Air Ram | $15.00/day | |
| 2021-15 | Toilet Auger | $5.00/day | |
| 2021-16 | 25 ' Manual Sewer Auger | $10.00/day | |
| 2021-17 | 50 ' Manual Sewer Auger | $20.00/day | |
| 2021-18 | 50' Electric Drain Auger | $30.00/day | |
| 2021-20 | 25' Electric Drain Auger | $15.00/day | |
| 2021-23 | 100' Electric Drain Auger | $50.00/day | |
| 2021-25 | 50' Sewer Tape | $5.00/day | |
| 2021-26 | 100' Sewer Tape | $7.50/day | |
| 2021-27 | 150' Sewer Tape | $10.00/day | |
| 2021-31 | Water Shut-Off Key | $3.00/day | |
| 2021-34 | Small Pipe Wrench | $3.00/day | |
| 2021-35 | Medium Pipe Wrench | $4.00/day | |
| 2021-36 | Large Pipe Wrench | $5.00/day | |
| 2021-46 | 100' Self Feeding Electric Drain Auger | $60.00/day | |
| 2021-40 | 75' Electric Drain Auger | $35.00/day | |
| 2021-42 | Power Threader Rigid 600 & Die | $60.00/day | |
| 2021-45 | 50' Mini Electric Drain Auger | $25.00/day |
All prices subject to change.






