Moving Equipment
| Prod. Code | Item Description | Day Rate | |
|---|---|---|---|
| 2029-1 | Appliance Dollie | $15.00/day | |
| 2029-2 | Flat-4 Wheel Dollie (metal-frame) | $10.00/day | |
| 2029-4 | Blue Freight Dollie | $15.00/day | |
| 2029-5 | Box Dollie(S) | $7.50/day | |
| 2029-8 | Pair Of Piano Dollies | $20.00/day | |
| 2029-9 | Piano Dollie(Tall Model) | $20.00/day | |
| 2029-10 | Heavy Duty Appliance Dollie | $15.00/day | |
| 2029-12 | Furniture Pads | $2.00/day | |
| 2029-13 | 10ton Dollie (set-of 4) | $25.00/day | |
| 2029-14 | Set Of Tri-Ton Dollies | $8.00/day | |
| 2029-15 | Johnson Prybar(S) | $10.00/day | |
| 2029-16 | Piano Skid Board | $3.00/day | |
| 2029-17 | Flat 4-wheel Dollie (wood-frame) | $7.50/day |
All prices subject to change.






