Lawn Equipment
| Prod. Code | Item Description | Day Rate | |
|---|---|---|---|
| 902-1 | 24" Tree Spade - Tree Toad | $75.00/day | |
| 902-11 | 16" Tree Spade - Tree Toad | $25.00/day | |
| 914-1 | 270lb Push-type Lawn Roller | $10.00/day | |
| 914-10 | 270lb Pull-type Lawn Roller | $10.00/day | |
| 914-11 | 640lb Pull Behind Lawn Roller | $15.00/day | |
| 915-1 | Blue-Bird Power Aerator | $105.00/day | MORE INFO |
| 915-10 | Blue Bird Pull-behind Aerator | $75.00/day | MORE INFO |
| 915-14 | Ryan Power Aerator | $105.00/day | MORE INFO |
| 916-1 | Tru-Cut Gas Powered Lawn Edger | $30.00/day | MORE INFO |
| 916-2 | Edge Master Lawn Edger | $35.00/day | MORE INFO |
| 917-1 | J1000 E-Z Trench For Dog Fencing | $70.00/day | |
| 917-5 | E-Z Trench Ground Saw | $80.00/day | |
| 917-10 | Trench-Master (Bed Edger) | $80.00/day | MORE INFO |
| 917-11 | Bedbug (cable-layer) Trencher | $80.00/day | |
| 920-2 | Toro Snowblower (8hp / 26 | $80.00/day | |
| 921-1 | Ryan MATAWAY Lawn Seeder | $125.00/day | |
| 921-10 | Blue Bird Lawn Power Seeder | $80.00/day | |
| 922-1 | Manual Sodcutter | $10.00/day | |
| 922-11 | 18" Ryan Gas Sodcutter | $100.00/day | |
| 922-21 | 18" Blue Bird Sod Cutter | $100.00/day | MORE INFO |
| 922-22 | 12" Ryan Sodcutter | $100.00/day | |
| 922-23 | 12" Billygoat Sodcutter | $100.00/day | |
| 923-4 | Lawn Sweeper 42" Pull-behind | $30.00/day | |
| 923-1 | Power Lawn Rake | $80.00/day | MORE INFO |
| 923-2 | Pull-behind Lawn Power Rake | $80.00/day | |
| 923-3 | Power Rake W/Collection Bag | $80.00/day | MORE INFO |
| 924-16 | Hand Broadcast Seeder(EarthWay) | $7.50/day | |
| 924-17 | Push Broadcast Spreader | $10.00/day | |
| 924-18 | Push Drop Spreader - 24" | $5.00/day | |
| 924-25 | 48" Pull-Behind Drop Spreader | $20.00/day | |
| 924-35 | Pull-Behind Broadcast Seeder | $15.00/day | |
| 925-7 | 24" Billygoat Brush Mower | $105.00/day | |
| 925-8 | (Lawnboy) Lawn Mower | $25.00/day | |
| 925-13 | 26" Brush OX Mower | $125.00/day | |
| 925-14 | 46" Peco Brush Mower | $200.00/day | |
| 925-12 | Husqvarna 52" Zero Turn Riding Mower | $225.00/day | MORE INFO |
| 926-2 | 3hp Honda Rototiller | $40.00/day | MORE INFO |
| 926-7 | 1.5 Hp Honda Tiller | $25.00/day | MORE INFO |
| 926-8 | Hydraulic 13hp Reartine Tiller | $100.00/day | MORE INFO |
| 926-9 | Hydraulic 9hp Reartine Tiller | $90.00/day | |
| 926-10 | 1.5 Hp Mantis Tiller | $25.00/day | |
| 926-12 | 5 HP Honda Rototiller | $70.00/day | MORE INFO |
| 927-1 | 2-cycle Husqvarna Weed Trimmer | $35.00/day | |
| 927-10 | Honda Weed Trimmer | $35.00/day | |
| 927-11 | Gravel Paddle Power Broom | $45.00/day | |
| 928-1 | Manual Hedge Clipper | $3.00/day | |
| 928-10 | Gas Hedge Trimmer | $40.00/day | |
| 928-12 | Electric Hedge Trimmer | $15.00/day | |
| 929-11 | Gas Powered Leaf Blower | $25.00/day | |
| 929-12 | Husqvarna Electric Blower | $12.00/day | |
| 929-13 | Stihl Back-Pack Blower | $30.00/day | |
| 929-14 | Billygoat Walk Behind Blower | $45.00/day |
All prices subject to change.






