Concession Items
| Prod. Code | Item Description | Day Rate | |
|---|---|---|---|
| 215-1 | Hot Dog Roller | $20.00/day | MORE INFO |
| 215-4 | Small Wagon-Style Popcorn Unit | $40.00/day | MORE INFO |
| 215-5 | Table-Top Popcorn Unit | $35.00/day | MORE INFO |
| 215-6 | Wagon-Style Popcorn Unit (Large) | $50.00/day | MORE INFO |
| 215-9 | Snow Cone Machine | $35.00/day | MORE INFO |
| 215-11 | Cotton Candy Machine | $35.00/day | MORE INFO |
| 215-12 | Cotton Candy Wagon (cart-only) | $20.00/day | |
| 215-14 | Hot Dog Rotisserie | $25.00/day | |
| 215-15 | 2 Bowl Slush Machine | $100.00/day | MORE INFO |
| 215-16 | Hot Cappuccino Machine | $75.00/day | MORE INFO |
| 215-18 | Snowie Machine | $40.00/day | MORE INFO |
| 215-20 | Wagon-Style Popcorn Wagon (Medium) | $45.00/day | |
| 215-24 | Soft Serve Ice Cream Machine | $150.00/day | MORE INFO |
| 215-22 | 1 Bowl Slush Machine | $90.00/day |
All prices subject to change.






