Serving Utensils
| Prod. Code | Item Description | Day Rate | |
|---|---|---|---|
| 274-5 | Chrome 2oz Serving Ladle | $0.30/day | MORE INFO |
| 274-6 | 6oz Chrome Ladle W/hook | $0.50/day | MORE INFO |
| 274-7 | Bl. Handle Chrome Serving Ladle | $1.00/day | |
| 274-8 | Plastic Ladle | $1.00/day | |
| 274-9 | Butter Warmer | $2.00/day | MORE INFO |
| 274-10 | Lobster Cracker | $0.25/day | MORE INFO |
| 274-11 | 14" Black Handle Spatula | $1.50/day | |
| 274-12 | 11" Server (Pie) | $2.00/day | |
| 274-13 | Design Spatula 14" | $1.25/day | |
| 274-14 | Large Black Handle Solid Spoon | $0.50/day | |
| 274-16 | 15" Solid Serving Spoon | $0.50/day | MORE INFO |
| 274-17 | 12" Solid Serving Spoon | $1.00/day | MORE INFO |
| 274-18 | 15" Slotted Serving Spoon | $0.50/day | MORE INFO |
| 274-19 | 12" Slotted Serving Spoon | $1.00/day | MORE INFO |
| 274-20 | Lg. Slotted Black Handle Spoon | $0.50/day | MORE INFO |
| 274-23 | 9" Chrome Tong | $0.40/day | MORE INFO |
| 274-24 | 12" Clear Tong | $0.60/day | |
| 274-25 | Square Wicker Basket W/Handles | $0.25/day | MORE INFO |
| 274-26 | Cork 24" Oval Serving Tray | $4.00/day | MORE INFO |
| 274-50 | 2 Prong Serving Fork(S) | $1.25/day | MORE INFO |
| 274-51 | 4 Prong Serving Fork(S) | $1.25/day | MORE INFO |
| 274-53 | Glass Salt & Pepper Set | $1.00/day | MORE INFO |
| 274-54 | 10" Glass Bowl W/etched Center | $1.00/day | MORE INFO |
| 274-57 | 7 1/2 Oz Glass Ice Cream Dish | $0.25/day | MORE INFO |
| 274-58 | 1-1/2 Oz Glass Butter Dish | $0.15/day | MORE INFO |
| 274-102 | Glass Cream & Sugar W/ Glass Tray | $3.50/day | MORE INFO |
| 274-103 | Long Bread Basket 21" | $2.00/day | MORE INFO |
| 274-104 | Large Round Bread Basket | $2.50/day | MORE INFO |
| 274-105 | 16" Brown Cater Tray | $2.00/day | MORE INFO |
| 274-106 | 19"x24" Oval Drink Tray | $4.00/day | MORE INFO |
| 274-107 | 8" Chrome Pastry Tong | $0.40/day | MORE INFO |
| 274-117 | Chrome Spatula (Solid) 12" | $1.25/day | MORE INFO |
| 274-118 | Chrome Slotted Spatula 12" | $1.25/day | MORE INFO |
| 274-119 | 9" Clear Tong (ribbed) | $0.40/day | MORE INFO |
| 274-120 | 12" Clear Tong (ribbed) | $0.60/day | MORE INFO |
| 274-121 | 6" Clear Tong (ribbed) | $0.30/day | MORE INFO |
| 274-122 | Long Handle Wood Tong | $1.25/day | MORE INFO |
| 274-123 | Serving Tray Stand | $2.00/day | MORE INFO |
| 274-124 | White Platter 15"x20" Oval | $2.50/day | MORE INFO |
| 274-125 | Triple-2 Cup Condiment Server | $3.00/day | MORE INFO |
| 274-126 | 10oz Oval Glass Gravy Pourer | $1.00/day | MORE INFO |
| 274-127 | Square Cherry Bread Basket | $1.00/day | MORE INFO |
| 274-128 | Chrome 4oz Soup Ladle | $0.50/day | |
| 274-129 | 4oz Polished Chrome Ladle | $1.00/day | MORE INFO |
| 274-130 | 6" Polished Chrome Ladle | $1.00/day | |
| 277-528 | White Mini 3 Tier Rnd Dessert Stand | $10.00/day | MORE INFO |
| 277-527 | 2 Gal Chrome Sq Beehive Bowl | $5.00/day | MORE INFO |
| 277-344 | Aluminum Spoon (Regal) | $1.50/day | MORE INFO |
| 277-345 | Aluminum Fork (Regal) | $1.50/day | MORE INFO |
| 277-359 | 6" Chrome Tong | $0.30/day | |
| 277-360 | 9" Clear Tong | $0.40/day | MORE INFO |
| 277-529 | Black 3-tier Lilypad Dessert Stand | $7.50/day | MORE INFO |
| 277-530 | White 3-tier Lilypad Dessert Stand | $7.50/day | MORE INFO |
| 277-531 | Black 3-tier Square Plate Stand | $15.00/day | MORE INFO |
| 277-532 | Silver 3-tier Round Plate Stand | $15.00/day | MORE INFO |
All prices subject to change.






