Misc. Party Supplies
| Prod. Code | Item Description | Day Rate | |
|---|---|---|---|
| 269-7 | Black Coffee Cover (10 Gal) | $2.00/day | |
| 269-8 | Burgundy Coffee Cover (10 Gal) | $2.99/day | |
| 269-9 | Black Coffee Cover ( 5 Gal) | $2.00/day | |
| 269-10 | Black Plain Cover (5 Gal) | $2.00/day | |
| 269-11 | Burgundy Coffee Cover (5 Gal) | $2.00/day | |
| 269-12 | Burgundy Plain Cover (5 Gal) | $2.00/day | |
| 273-19 | White 5 Tier Dessert Stand | $18.00/day | MORE INFO |
| 277-13 | Brown Laptray(S) | $0.25/day | MORE INFO |
| 277-14 | Grey Laptray(S) | $0.25/day | MORE INFO |
| 277-15 | Gold Laptray(S) | $0.25/day | MORE INFO |
| 277-37 | 32" Oval Black Framed Mirror Holder | $25.00/day | MORE INFO |
| 277-43 | 3 Tier Mirrored Oval Lazy Susan | $20.00/day | |
| 277-47 | Centerpiece Palm Tree | $7.50/day | |
| 277-48 | Palm Tree (9'-10') | $20.00/day | |
| 277-51 | 9" Pebble Bowl | $0.75/day | MORE INFO |
| 277-52 | 6" Pebble Bowl | $0.50/day | MORE INFO |
| 277-53 | 1 Gallon Pebble Bowl | $2.00/day | MORE INFO |
| 277-54 | 2 Gallon Pebble Bowl(S) | $3.00/day | MORE INFO |
| 277-55 | 3 Gallon Pebble Bowl(S) | $4.00/day | MORE INFO |
| 277-56 | 4 Gallon Pebble Bowl(S) | $5.00/day | MORE INFO |
| 277-57 | 12"x17" Pebble Tray w/ Handles | $4.00/day | MORE INFO |
| 277-58 | 24" Round Pebble Tray | $4.00/day | MORE INFO |
| 277-60 | 2 Gal. Square Pebble Bowl | $3.00/day | MORE INFO |
| 277-61 | 3 Gal. Square Pebble Bowl | $4.00/day | MORE INFO |
| 277-62 | Square 2 Sect. Divided Bowl | $5.50/day | MORE INFO |
| 277-63 | Relish Tray (5-Section) | $7.00/day | MORE INFO |
| 277-65 | Scallop 2-Gal Pebble Bowl | $6.00/day | MORE INFO |
| 277-66 | Scallop 16" Pebble Tray | $6.00/day | MORE INFO |
| 277-515 | 7' Grecian Iron Column | $45.00/day | |
| 277-84 | Red Rope For Chrome Post | $2.50/day | |
| 277-507 | 36" Grecian Iron Pillar | $20.00/day | MORE INFO |
| 277-102 | Large Ticket Turner | $15.00/day | MORE INFO |
| 277-103 | Small Ticket Turner | $10.00/day | |
| 277-506 | Chrome Money Tree | $7.00/day | MORE INFO |
| 277-111 | Silver/black Bar | $25.00/day | |
| 277-121 | 33 Gal. Trash Container | $5.00/day | |
| 277-122 | 55 Gal. Trash Container | $5.00/day | |
| 277-131 | White Plastic Chain 10' | $2.00/day | |
| 277-134 | White Shell Bowl Large | $3.50/day | MORE INFO |
| 277-135 | Small White Shell Bowls | $0.75/day | MORE INFO |
| 277-136 | White Metal Post | $6.00/day | MORE INFO |
| 277-504 | 19"x9" Aluminum Leaf Platter | $10.00/day | MORE INFO |
| 277-502 | 38"x17" Aluminum Leaf Platter | $25.00/day | MORE INFO |
| 277-500 | 33"x24" Alum Scallop Bowl/Platter | $30.00/day | MORE INFO |
| 277-230 | Chrome Cream & Sugar Set | $6.00/day | MORE INFO |
| 277-238 | Chrome Post | $6.00/day | MORE INFO |
| 277-259 | 6" Cut-Glass Bowl | $2.00/day | MORE INFO |
| 277-260 | 8" Square Cut-Glass Plate | $2.50/day | MORE INFO |
| 277-261 | 11-1/2" Cut-Glass Footed Tray | $3.00/day | MORE INFO |
| 277-262 | 9-1/2" Cut-Glass Bowl | $2.50/day | MORE INFO |
| 277-263 | 9" Cut-Glass Compote On Stand | $3.00/day | MORE INFO |
| 277-266 | 6" Plain Glass Compote Bowl | $0.50/day | MORE INFO |
| 277-267 | 6" Scallop Glass Compote Bowl | $0.50/day | MORE INFO |
| 277-268 | 11" Plain Glass Compote Bowl | $1.00/day | MORE INFO |
| 277-269 | 11" Scallop Glass Bowl | $1.00/day | MORE INFO |
| 277-272 | Glass Cake Plate 12" Rnd W/Pedistal | $3.00/day | MORE INFO |
| 277-276 | 6" Glass Bowl Plain W/Gold Trim | $1.50/day | MORE INFO |
| 277-278 | 13 Inch Rnd Glass Tray | $3.00/day | MORE INFO |
| 277-279 | 17 Inch Glass Rnd Tray | $4.00/day | MORE INFO |
| 277-499 | White Dessert Stand 2"tall 16"rnd | $10.00/day | MORE INFO |
| 277-315 | Lucite Scalloped 1gal Bowl W/stand | $6.00/day | MORE INFO |
| 277-497 | White Dessert Stand 7"tall 12"rnd | $10.00/day | MORE INFO |
| 277-496 | Silver Stand 18" Round on 8" Legs | $10.00/day | MORE INFO |
| 277-321 | Black Marble Vinyl Dance Floor 3'sq | $9.00/day | |
| 277-326 | 10" Small Aluminum Bowl (Regal) | $2.75/day | MORE INFO |
| 277-327 | 21" Deep Aluminum Bowl (Regal) | $7.75/day | MORE INFO |
| 277-328 | 17"x21" Aluminum Platter (Regal) | $7.75/day | MORE INFO |
| 277-337 | Florlock Dance Floor Section | $9.00/day | |
| 277-347 | Chrome Tray With Gold Trim | $1.00/day | MORE INFO |
| 277-495 | White Dessert Stand 12"tall 8"rnd | $10.00/day | MORE INFO |
| 277-494 | White 5-tier Square Dessert Stand | $18.50/day | MORE INFO |
| 277-365 | Black Texas Icer Cart | $30.00/day | MORE INFO |
| 277-381 | 11" Cut-Glass Round Plate Rimmed | $2.50/day | MORE INFO |
| 277-384 | 15 1/2" Glass Bowl W/gold Trim | $3.00/day | MORE INFO |
| 277-385 | 11 1/2" Glass Bowl W/gold Trim | $2.00/day | MORE INFO |
| 277-386 | 5 1/2" Glass Bowl W/gold Trim | $1.50/day | MORE INFO |
| 277-387 | 12 1/2" Glass Platter W/gold Trim | $3.00/day | MORE INFO |
| 277-388 | 12" Glass Round Tray W/gold Dots | $2.50/day | MORE INFO |
| 277-392 | 12" Round Aluminum Tray (Kent) | $3.00/day | |
| 277-393 | 8"x13" Aluminum Oval Tray (Kent) | $3.00/day | MORE INFO |
| 277-394 | 15"x15" Square Aluminum Tray (Kent) | $5.00/day | MORE INFO |
| 277-395 | 15" Round Aluminum Bowl (Kent) | $5.00/day | MORE INFO |
| 277-396 | 15"X21" Aluminum Tray (Kent) | $6.00/day | MORE INFO |
| 277-397 | Candle Stand 8" Pillar (kent) Alum | $6.00/day | MORE INFO |
| 277-398 | 15" Round Aluminum Tray (Kent) | $6.00/day | MORE INFO |
| 277-399 | 17" Round Aluminum Tray | $6.00/day | MORE INFO |
| 277-493 | Tabletop Coil Twisted Bottle Holder | $1.50/day | |
| 277-492 | Acrylic Ticket Turner | $18.00/day | MORE INFO |
| 277-491 | 14x14 Sq Frosted Glass Footed Tray | $4.00/day | MORE INFO |
| 277-426 | Chrome Oval Bread Bowl | $1.00/day | MORE INFO |
| 277-427 | 6" Chrome Bowl On 3 Legs | $1.50/day | MORE INFO |
| 277-428 | Chrome 3 Gallon Bowl | $7.00/day | MORE INFO |
| 277-431 | Antari F-80 Fog/smoke Machine | $30.00/day | |
| 277-440 | 22" Diamond-Cut Glass Tray | $6.00/day | |
| 277-441 | Glass Cake Plate 10" Sq W/Pedestal | $5.00/day | MORE INFO |
| 277-463 | White Laminate 4' Portable Bar | $25.00/day | |
| 277-470 | 19"x24" Aluminum Platter (Regal) | $7.75/day | MORE INFO |
| 277-473 | Palm Tree (3'-5') | $20.00/day | |
| 277-474 | Palm Tree (6'-8') | $20.00/day | |
| 277-476 | 6" Scallop Pebble Bowl | $1.00/day | |
| 277-477 | 2-Tier Silver Cake Stand | $7.50/day | MORE INFO |
| 277-478 | 5 Cup Square Aluminum Bowl | $3.75/day | MORE INFO |
| 277-479 | 2 Gallon Hammered Aluminum Bowl | $7.75/day | MORE INFO |
| 277-480 | 3 Gallon Hammered Aluminum Bowl | $8.75/day | MORE INFO |
| 277-481 | Black Iron Stand / Single Holder | $5.00/day | |
| 277-482 | Black Iron Stand / Double Holder | $8.00/day | |
| 277-483 | 19" Aluminum Flat Round Tray | $7.75/day | MORE INFO |
| 277-488 | 5ft Portable Bar (Collapsible) | $75.00/day | |
| 277-490 | Stainless Steel Condiment Holder | $7.50/day | |
| 277-536 | 7x7 Pebble Display Stand | $8.00/day | MORE INFO |
| 277-537 | 9x9 Pebble Display Stand | $10.00/day | MORE INFO |
| 277-538 | 12x12 Pebble Display Stand | $10.00/day | |
| 277-539 | 10 Cup Square Aluminum Bowl | $5.75/day | |
| 277-540 | 14 Cup Square Aluminum Bowl | $7.75/day | |
| 277-541 | 4 Tier Stand W/white Oval 1qt Bowls | $20.00/day | MORE INFO |
| 277-543 | 3 Tier Stand W/white 12 Cup Bowls | $20.00/day | MORE INFO |
| 277-547 | Aluminum 20" Round Scalloped Bowl | $10.00/day | |
| 277-545 | White 36ct Cupcake Holder | $18.00/day | |
| 279-26 | Table Reservation Stand | $1.00/day | |
| 280-48 | 6" Square Glass Bowl | $0.50/day | MORE INFO |
| 280-49 | 11" Square Glass Bowl | $1.00/day | MORE INFO |
| 283-78 | White Fencing (6ft Panel) | $7.50/day | |
| 2001-1 | Balloon Air Machine | $10.00/day |
All prices subject to change.






