Cooking Equipment
| Prod. Code | Item Description | Day Rate | |
|---|---|---|---|
| 278-1 | 8qt Electric Kettle W/ladle | $8.00/day | MORE INFO |
| 278-2 | 16 Qt Kettle | $4.00/day | |
| 278-3 | 20 Qt Cooking Kettle Only | $5.00/day | |
| 278-5 | 40 Qt Cooking Kettle | $6.00/day | |
| 278-6 | 80 Qt Cooking Kettle (only) | $10.00/day | |
| 278-7 | Pancake Batter Dispenser | $7.50/day | |
| 278-9 | Propane Cooker(open-flame) | $15.00/day | MORE INFO |
| 278-10 | 3' Charcoal Grill (24"x36") | $15.00/day | |
| 278-22 | Magikitch'n 24"x60" Propane Grill | $100.00/day | |
| 278-24 | Magikitch'n 24"x30" Propane Grill | $50.00/day | MORE INFO |
| 278-25 | Portable Butane Stove (7 Btu) | $5.00/day | MORE INFO |
| 278-27 | Magikitch'n Hood Attachment | $10.00/day | |
| 278-28 | Magikitch'n Steam-Table Attachment | $10.00/day | |
| 278-29 | 16" x 36" Propane Pancake Grill (Tabletop) | $40.00/day | |
| 278-59 | Big John 22"x72" Propane Pancake Griddle | $100.00/day | |
| 278-57 | Electric 2 Burner Hot Plate | $10.00/day | |
| 278-54 | Crown 20"x28" Propane Grill | $50.00/day | |
| 2078-1 | Electric Meat Grinder | $40.00/day | |
| 2078-4 | 18 QT Electric Roaster(S) | $10.00/day |
All prices subject to change.






