Chafing Units & Supplies
| Prod. Code | Item Description | Day Rate | |
|---|---|---|---|
| 279-6 | Regular Chafing Unit | $9.00/day | MORE INFO |
| 279-7 | Lafayette Chafing Unit -wood Handle | $9.00/day | MORE INFO |
| 279-9 | Gold/Silver Chafing Unit | $9.00/day | MORE INFO |
| 279-10 | Wood-handle-plain Chafing Unit | $9.00/day | MORE INFO |
| 279-11 | Flared Chafing Unit | $9.00/day | MORE INFO |
| 279-13 | Triple-Dish Sterno Unit | $18.50/day | MORE INFO |
| 279-14 | Roll-top Chafer Unit | $18.50/day | MORE INFO |
| 279-15 | Oval 2 Burner Chafing Unit | $7.00/day | MORE INFO |
| 279-16 | 1/2 Size Chafing Unit | $6.00/day | MORE INFO |
| 279-17 | 4 Qt Round Plain Chafing Units | $6.00/day | MORE INFO |
| 279-19 | Fondue Pot | $3.00/day | MORE INFO |
| 279-20 | 15qt Gold On Silver Soup Toureen | $9.00/day | MORE INFO |
| 279-21 | 6qt Soup/Sauce W/ Gold Legs | $7.00/day | MORE INFO |
| 279-22 | Double Heat Lamp-Foodwarmer | $15.00/day | MORE INFO |
| 279-23 | 30cup Chrome/Cold Drink Server | $8.00/day | MORE INFO |
| 279-24 | Camelot Round Sterno Unit | $6.00/day | MORE INFO |
| 279-25 | 3 Gal Drink Server W/Gold Legs | $10.00/day | MORE INFO |
| 279-28 | Insulated Food Carrier(BROWN) | $15.00/day | |
| 279-29 | Green Dbl-stack Cambro Food Carrier | $25.00/day | |
| 279-37 | 11-qt Twin Soup Kettle Insert | $7.50/day | |
| 279-38 | Insulated Food Carrier(BLACK) | $15.00/day | MORE INFO |
| 279-39 | Wheels For Insulated Food Carrier | $5.00/day | MORE INFO |
| 279-40 | 4qt Soup/Sauce Tall Server | $7.00/day | MORE INFO |
| 279-41 | Oval 8qt G/S Chafer W/Divided Pan | $10.00/day | MORE INFO |
| 279-42 | 6qt Soup/Chafer Server W/Chrome Legs | $7.00/day | MORE INFO |
| 279-43 | 3qt Round Chafer Chrome/glass Lid | $6.00/day | MORE INFO |
| 279-51 | Place Card Holder W/alligator Clip | $1.00/day |
All prices subject to change.






